Zero-emission lawn and garden tools have become the norm for homeowners and professionals alike. This BESt list of major options helps you get started on your eco-friendly buying journey.
Homeowners and commercial landscapers concerned about the environmental impact of their power equipment are demanding zero-emission solutions. Manufacturers have stepped up with battery-powered mowers, trimmers, blowers, and a host of other tools.
In addition, governments, especially California, are restricting or even banning new gasoline-powered versions of common lawn and garden tools. Buyers now have a mind-numbing eco-system of choices, which can include edgers, cultivators, sweepers, and chainsaws.
Transition from Gas to Battery Power
The BESt team has put together a simple set of tables to help you get started with a transition from gas-powered lawn and garden tools to eco-friendly versions. It’s part of our BESt program. We’ve focused on three of the most common power tools: lawn mowers, string trimmers, and leaf blowers.
Battery platforms vary widely in power, price, and availability in specific markets. As you’re considering your choices think about yard size, the types of tools you’ll need, and whether you want one shared battery system. Reliability, dealer support, and future expandability also matter.
The Power of Voltage
One important differentiating factor is voltage, which is roughly equivalent to horsepower in gasoline-powered models. The higher the voltage, the more available power. Choosing the right voltage depends on your yard and how often you tackle tougher jobs, such as thick grass or weeds.
Lower voltages such as 18 to 24V suit small lawns and light trimming, while 40 to 60V systems offer stronger performance for medium yards. For large properties or dense growth, 56 to 80V tools deliver gas‑like power without the noise or maintenance. On the flip side, more power may mean shorter battery life.
We’ve focused on battery-powered, because these are among the fastest growing in popularity. However, mowers that draw their power from an outlet follow similar principles. And then there’s the rapidly growing choices of robots for lawn mowing. We’ve included a table just for these machines.
Battery-Powered Lawn Mowers
| Manufacturer | Market | Voltages | Price Range |
|---|---|---|---|
| AL-KO Solo | Europe | 18V, 36V, 60V | $320 – $850 |
| BLACK+DECKER | Both | 20V, 40V | $170 – $420 |
| Bosch | Europe | 18V, 36V | $270 – $750 |
| Craftsman | U.S. | 20V, 60V | $300 – $600 |
| DeWalt | U.S. | 20V, 60V | $450 – $900 |
| ECHO | U.S. | 56V | $400 – $700 |
| EGO Power+ | Both | 56V | $450 – $1,100 |
| Einhell | Europe | 18V, 36V | $270 – $550 |
| Flymo | Europe | 18V, 36V | $250 – $500 |
| Gardena | Europe | 18V | $300 – $600 |
| Greenworks | Both | 24V, 40V, 60V, 80V | $300 – $800 |
| Husqvarna | Both | 40V | $600 – $1,000 |
| Kobalt | U.S. | 40V, 80V | $300+ |
| Makita | Both | 18V, 40V | $400 – $900 |
| Ryobi | Both | 18V, 40V | $300 – $800 |
| STIHL | Both | 36V | $450 – $700 |
| STIGA | Europe | 20V, 48V, 80V | $320 – $950 |
| Toro | U.S. | 60V | $400 – $900 |
| WORX | Both | 20V, 40V | $300 – $600 |
Robotic Mowers
| Manufacturer | Market | Voltage / Power | Price Range |
|---|---|---|---|
| AL-KO / Solo | Europe | 18V, 36V, 60V | $120 – $250 |
| Bosch | Europe | 18V | $900 – $1,500 |
| ECOVACS (GOAT series) | Both | Internal Li-ion system | $1,200 – $1,800 |
| EGO Power+ | Both | 56V ARC Lithium | $2,000 – $3,000 |
| Eufy | U.S. | Internal Li-ion system | $900 – $1,200 |
| Flymo | Europe | 18V | $700 – $1,200 |
| Gardena | Both | 18V Power-for-All | $900 – $1,800 |
| Greenworks (Optimow) | Both | Internal Li-ion system | $900 – $1,500 |
| Husqvarna Automower | Both | BLi battery system | $1,500 – $4,000+ |
| Kress | Both | 20V, 60V | $1,500 – $3,000 |
| MAMMOTION (LUBA series) | Both | Internal Li-ion system | $1,500 – $3,000 |
| Mowrater | U.S. | Internal Li-ion system | $3,000 – $4,000 |
| Robomow | Both | 26V, 48V | $1,000 – $2,500 |
| Segway Navimow | Both | Internal Li-ion system | $1,300 – $2,500 |
| STIHL iMow | Both | 28V, 36V | $1,300 – $2,500 |
| STIGA | Europe | 48V, 80V | $1,200 – $3,000 |
| WORX Landroid | Both | 20V PowerShare | $700 – $1,500 |
Leaf Blowers & String Trimmers
| Manufacturer | Market | Voltages | Price Range |
|---|---|---|---|
| AL-KO Solo | Europe | 18V, 36V, 60V | $120 – $250 |
| BLACK+DECKER | Both | 20V | $70 – $150 |
| Bosch | Europe | 18V, 36V | $100 – $250 |
| Craftsman | U.S. | 20V, 60V | $80 – $200 |
| DeWalt | U.S. | 20V, 60V | $150 – $350 |
| ECHO | U.S. | 56V | $150 – $300 |
| EGO Power+ | Both | 56V | $180 – $350 |
| Einhell | Europe | 18V, 36V | $80 – $180 |
| Flymo | Europe | 18V, 36V | $80 – $150 |
| Gardena | Europe | 18V | $100 – $200 |
| Greenworks | Both | 24V, 40V, 60V, 80V | $80 – $250 |
| Husqvarna | Both | 40V | $200 – $350 |
| Kobalt | U.S. | 40V, 80V | $120 – $250 |
| Makita | Both | 18V, 40V | $120 – $350 |
| Ryobi | Both | 18V, 40V | $80 – $200 |
| STIHL | Both | 36V | $150 – $350 |
| STIGA | Europe | 20V, 48V | $100 – $200 |
| Toro | U.S. | 60V | $150 – $300 |
| WORX | Both | 20V, 40V | $80 – $200 |
The BESt program team can make errors. If you notice an inaccuracy, a missing manufacturer, or a maker that’s closed, please post a comment below.
Header image from Pixabay.

